<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintera Systems &#187; Enterprise Application</title>
	<atom:link href="http://www.vinterasystems.com/category/ebusiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinterasystems.com</link>
	<description>Improving quality of life</description>
	<lastBuildDate>Sun, 18 May 2008 11:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Source and 80/20 Rules</title>
		<link>http://www.vinterasystems.com/ebusiness/open-source-and-8020-rules/</link>
		<comments>http://www.vinterasystems.com/ebusiness/open-source-and-8020-rules/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>

		<guid isPermaLink="false">http://www.vinterasystems.com/ebusiness/open-source-and-8020-rules/</guid>
		<description><![CDATA[Early post mentioned that expensive commercial product can be over-killed. Imagine MS Word, world most popular word processing tool. How many of you actually are using advance feature of MS Words? The same thing applies for enterprise commercial product. Typical commercial product has the following characteristics: try to accommodate many of requirements in one product [...]]]></description>
			<content:encoded><![CDATA[<p>Early post mentioned that expensive commercial product can be over-killed. Imagine MS Word, world most popular word processing tool. How many of you actually are using advance feature of MS Words?  The same thing applies for enterprise commercial product.  Typical  commercial product  has the following characteristics:</p>
<ul>
<li>try to accommodate many of requirements in one product</li>
<li>more complex to setup and implement due to many variables in<span style="font-size: 12pt; font-family: 'Times New Roman'"> accommodating </span>diverse requierments</li>
<li>locked in to vendor architecture an must rely on them to fix bug</li>
<li>cost you money for licenses</li>
</ul>
<p>In some cases Open Source product is more appropriate due to simplicity and its focus on 20% of the most important requirements.</p>
<p><a href="http://www.vinterasystems.com/wp-content/uploads/2008/05/8020.gif" title="8020.gif"><img src="http://www.vinterasystems.com/wp-content/uploads/2008/05/8020.gif" alt="8020.gif" /></a></p>
<p>In some projects this is what happen:</p>
<p><a href="http://www.vinterasystems.com/wp-content/uploads/2008/05/9020os.gif" title="9020os.gif"><img src="http://www.vinterasystems.com/wp-content/uploads/2008/05/9020os.gif" alt="9020os.gif" /></a></p>
<p>&#8230; and if this is the case, you bet you should go with Open Source solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinterasystems.com/ebusiness/open-source-and-8020-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM &amp; ESB: Delegate to Specialist</title>
		<link>http://www.vinterasystems.com/ebusiness/bpm-esb-delegate-to-specialist/</link>
		<comments>http://www.vinterasystems.com/ebusiness/bpm-esb-delegate-to-specialist/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>

		<guid isPermaLink="false">http://www.vinterasystems.com/ebusiness/bpm-esb-delegate-to-specialist/</guid>
		<description><![CDATA[In the previous posts we discussed about the challenges in Enterprise Development. One of the solution we presented was leverage on Specialized Products. Specialized product is product which exist for just one single reason: solve specific problem. Without Specialist product, this would be our architecture: Inside the Application Box, we are likely find extremely crowded [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous posts we discussed about the challenges in Enterprise Development.  One of the solution we presented was leverage on Specialized Products. Specialized product is product which exist for just one single reason: solve specific problem.</p>
<p>Without Specialist product, this would be our architecture:</p>
<p><a href="http://www.vinterasystems.com/wp-content/uploads/2008/05/commonarch.gif" title="commonarch.gif"><img src="http://www.vinterasystems.com/wp-content/uploads/2008/05/commonarch.gif" alt="commonarch.gif" /></a></p>
<p>Inside the Application Box, we are likely find extremely crowded components, because there is no separation of concerns, it does everything under the sun: process logic, integration, database update, provide data to front end, etc.</p>
<p>In very simple application, this might work, but in Enterprise level application where you have huge requirements, and need for adaptability, this solution will be hard to manage.</p>
<p>The better approach will be to delegate some responsibilities to external modules or product called specialist, as shown bellow:</p>
<p><a href="http://www.vinterasystems.com/wp-content/uploads/2008/05/ourarch.gif" title="ourarch.gif"><img src="http://www.vinterasystems.com/wp-content/uploads/2008/05/ourarch.gif" alt="ourarch.gif" /></a></p>
<p>In above pictures, Enterprise Service Bus (ESB) will take on Integration role, so you do not have to write custom code for that.  Business Process Management (BPM) will be at the core of your process, which there no custom coding whatsover.</p>
<p>At the end of the day, we will see productivity will improve, and quality of life gets better <img src='http://www.vinterasystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinterasystems.com/ebusiness/bpm-esb-delegate-to-specialist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BPM 2.0: Process Driven Development</title>
		<link>http://www.vinterasystems.com/ebusiness/bpm-20-process-driven-development/</link>
		<comments>http://www.vinterasystems.com/ebusiness/bpm-20-process-driven-development/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>

		<guid isPermaLink="false">http://www.vinterasystems.com/corporate/bpm-20-process-driven-development/</guid>
		<description><![CDATA[Unlike traditional development methodology, where Business Analyst must define the specification, and programmer design and code into workable final product from the specification, Process Driven Development lets Business Analyst or User itself working on the process model, and at single click, all the runtime artifacts are generated from the model and deployed into the system. [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike traditional development methodology, where Business Analyst must define the specification, and programmer design and code into workable final product from the specification, Process Driven Development lets Business Analyst or User itself working on the process model, and at single click, all the runtime artifacts are generated from the model and deployed into the system. Design and coding activities have been skipped !  Due to this simplified process, customers will get the following benefits:</p>
<ul>
<li>User will be able to participate because process is designed using graphical modeling tool &#8211;&gt; removing communication gap and message loss between parties</li>
<li>It is zero code approach, the model is directly deployed to runtime!</li>
<li>Zero code means no programming error</li>
<li>More declarative and explicit, easier to debug</li>
<li>Agile methodology: shorter ‘code’–deploy–test cycle</li>
</ul>
<p><a href="http://www.vinterasystems.com/wp-content/uploads/2008/05/bpm.png" title="bpm.png"><img src="http://www.vinterasystems.com/wp-content/uploads/2008/05/bpm.png" alt="bpm.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinterasystems.com/ebusiness/bpm-20-process-driven-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges in Enterprise Application Development</title>
		<link>http://www.vinterasystems.com/ebusiness/the-challenge-in-enterprise-application-development/</link>
		<comments>http://www.vinterasystems.com/ebusiness/the-challenge-in-enterprise-application-development/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>

		<guid isPermaLink="false">http://www.vinterasystems.com/ebusiness/the-challenge-in-enterprise-application-development/</guid>
		<description><![CDATA[Many have been said about issues in developing enterprise application, which I think best described in The Project Cartoon. If we can summarize the problems, probably it would be: Requirements not properly explained &#38; understood Communication gap across stages and group Time constraint &#38; complexity force programmers to deliver sub quality product Actual requirements only [...]]]></description>
			<content:encoded><![CDATA[<p>Many have been said about issues in developing enterprise application, which I think best described in <a href="http://www.projectcartoon.com/cartoon/2" target="_blank">The Project Cartoon</a>.</p>
<p>If we can summarize the problems, probably it would be:</p>
<ul>
<li> Requirements not properly explained &amp; understood</li>
<li>Communication gap across stages and group</li>
<li>Time constraint &amp; complexity force programmers to deliver sub quality product</li>
<li>Actual requirements only discovered during UAT</li>
<li>Over-killed product have cost customers more time, resources and money</li>
</ul>
<p>The remedy could be found by reading between the above lines:</p>
<ul>
<li>Let user participate in business modeling and requirements</li>
<li>Reduce complexity of application by leveraging on specialized product</li>
<li>Use Open Source if possible, because Open Source is easier to implement and focus on 20% most important requirements</li>
</ul>
<p>In the next post, I will share, how BPM can fit into solving these problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinterasystems.com/ebusiness/the-challenge-in-enterprise-application-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
